×
Property | Property Type | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
2305/2307 Greengate | Single Family Home | 2307 | 3 | 2 | TH | 1216 sqft | $1300 | Vacant - Available | Available Now | Apply |
2575 Tobacco MGMT LLC | Single Family Home | 2573H D | 2 | 1 | 2BR | 850 sqft | $825 | Vacant - Available | 2024-12-23 | Apply |
2575 Tobacco MGMT LLC | Single Family Home | 2575H D | 2 | 1 | 2BR | 850 sqft | $825 | Vacant - Available | 2024-12-22 | Apply |
Adderman Townhomes | Single Family Home | 2 | 2.5 | 2BD/2/2.5 | 1187 sqft | $1299 | Vacant - Available | Available Now | Apply | |
Adderman Townhomes | Single Family Home | 112 | 2 | 2.5 | 2BD/2/2.5 | 1187 sqft | $1299 | Vacant - Application Pending | Available Now | Apply |
Adderman Townhomes | Single Family Home | 1 | 1 | 1BD/1/1 | 616 sqft | $1049 | Vacant - Available | Available Now | Apply | |
Cottage at Grovetown I | Single Family Home | 3 | 2.5 | 3BR | 1500 sqft | $1750 | Vacant - Application Pending | Available Now | Apply | |
Grovetown Crossing | Single Family Home | 2 | 2 | 2BRFL | 1550 sqft | $1600 | Vacant - Application Pending | Available Now | Apply | |
Harris Ridge, LLC | Single Family Home | 2 | 3 | 2BR | 1375 sqft | $1675 | Vacant - Available | Available Now | Apply | |
Harris Ridge, LLC | Single Family Home | 2 | 3 | 2BR | 1375 sqft | $1675 | Vacant - Available | Available Now | Apply | |
Harris Ridge, LLC | Single Family Home | 3 | 3 | 3BRLO | 1480 sqft | $1800 | Occupied | Available Now | Apply | |
Harris Ridge, LLC | Single Family Home | 2 | 3 | 2BR | 1375 sqft | $1675 | Vacant - Available | Available Now | Apply | |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Available | Available Now | Apply | |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Available | Available Now | Apply | |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Application Pending | Available Now | Apply |
Property
Property Type
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
Single Family Home
2307
3
2
TH
1216 sqft
$1300
Vacant - Available
Available Now
Single Family Home
2573H D
2
1
2BR
850 sqft
$825
Vacant - Available
2024-12-23
Single Family Home
2575H D
2
1
2BR
850 sqft
$825
Vacant - Available
2024-12-22
Single Family Home
2
2.5
2BD/2/2.5
1187 sqft
$1299
Vacant - Available
Available Now
Single Family Home
112
2
2.5
2BD/2/2.5
1187 sqft
$1299
Vacant - Application Pending
Available Now
Single Family Home
1
1
1BD/1/1
616 sqft
$1049
Vacant - Available
Available Now
Single Family Home
3
2.5
3BR
1500 sqft
$1750
Vacant - Application Pending
Available Now
Single Family Home
2
2
2BRFL
1550 sqft
$1600
Vacant - Application Pending
Available Now
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Available
Available Now
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Available
Available Now
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Application Pending
Available Now