×
Property | Property Type | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
1017 Stevens Creek Rd. C133 | Single Family Home | C133 | 2 | 1.5 | 2bdrm | 1310 sqft | $1300 | Vacant - Available | Available Now | Apply |
2305/2307 Greengate | Single Family Home | 3 | 2 | TH | 1216 sqft | $1250 | Vacant - Available | Available Now | Apply | |
2945 Pointewest Drive | Single Family Home | 2 | 2 | 2945HOU | 1180 sqft | $1850 | Occupied | - | Apply | |
315 Caldwell Circle | Single Family Home | 315 | 3 | 3 | 3bdrm | 1576 sqft | $1725 | Notice - Available | 06-30-2025 | Apply |
317 Browning Drive | Single Family Home | 2 | 2 | 2bdrm | 1092 sqft | $1325 | Vacant - Available | Available Now | Apply | |
Adderman Townhomes | Single Family Home | 108 | 2 | 2.5 | 2BD/2/2.5 | 1187 sqft | $1299 | Notice - Available | 04-01-2025 | Apply |
Adderman Townhomes | Single Family Home | 115 | 2 | 2.5 | 2BD/2/2.5 | 1187 sqft | $1299 | Notice - Available | 03-31-2025 | Apply |
Adderman Townhomes | Single Family Home | 110 | 2 | 2.5 | 2BD/2/2.5 | 1187 sqft | $1299 | Occupied | - | Apply |
Governor's Place | Single Family Home | 3840 | 3 | 2.5 | 3bdrm | 1469 sqft | $1750 | Notice - Application Pending | 05-05-2025 | Apply |
Governor's Place | Single Family Home | 3830 | 3 | 2.5 | 3bdrm | 1469 sqft | $1750 | Vacant - Application Pending | 04-14-2025 | Apply |
Grovetown Crossing | Single Family Home | 534 | 2 | 2 | 2BRFL | 1550 sqft | $1600 | Vacant - Available | Available Now | Apply |
Harris Ridge | Single Family Home | 2203 | 3 | 3 | 3BRLO | 1480 sqft | $1750 | Notice - Available | Available Now | Apply |
Harris Ridge | Single Family Home | 3 | 3 | 3BRLO | 1480 sqft | $1750 | Vacant - Available | Available Now | Apply | |
Harris Ridge | Single Family Home | 2005 | 3 | 3 | 3BR | 1780 sqft | $2000 | Vacant - Available | Available Now | Apply |
Harris Ridge | Single Family Home | 3 | 3 | 3BR | 1780 sqft | $2000 | Vacant - Available | Available Now | Apply | |
Lakeside Town Homes | Single Family Home | 513 | 2 | 2 | 2BR | 1100 sqft | $1075 | Vacant - Available | 03-30-2025 | Apply |
Old Thomson Road | Single Family Home | 119A | 3 | 2.5 | 3/2.5/3BR | 1900 sqft | $2000 | Vacant - Available | Available Now | Apply |
Orange Court | Single Family Home | 103B | 2 | 1 | 2BR | 7800 sqft | $1000 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 793 | 3 | 2 | AVE | 1400 sqft | $2225 | Notice - Available | 03-31-2025 | Apply |
The Cottages at Ansley | null | 790 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 780 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 800 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 779 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 755 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 748 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 722 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 714 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 707 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
Woodlake Apaprtments | Single Family Home | 2 | 2 | 2B/22B/2 | 940 sqft | $950 | Occupied | 03-31-2025 | Apply |
Property
Property Type
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
Single Family Home
C133
2
1.5
2bdrm
1310 sqft
$1300
Vacant - Available
Available Now
Single Family Home
3
2
TH
1216 sqft
$1250
Vacant - Available
Available Now
Single Family Home
315
3
3
3bdrm
1576 sqft
$1725
Notice - Available
06-30-2025
Single Family Home
2
2
2bdrm
1092 sqft
$1325
Vacant - Available
Available Now
Single Family Home
108
2
2.5
2BD/2/2.5
1187 sqft
$1299
Notice - Available
04-01-2025
Single Family Home
115
2
2.5
2BD/2/2.5
1187 sqft
$1299
Notice - Available
03-31-2025
Single Family Home
3840
3
2.5
3bdrm
1469 sqft
$1750
Notice - Application Pending
05-05-2025
Single Family Home
3830
3
2.5
3bdrm
1469 sqft
$1750
Vacant - Application Pending
04-14-2025
Single Family Home
534
2
2
2BRFL
1550 sqft
$1600
Vacant - Available
Available Now
Single Family Home
2203
3
3
3BRLO
1480 sqft
$1750
Notice - Available
Available Now
Single Family Home
513
2
2
2BR
1100 sqft
$1075
Vacant - Available
03-30-2025
Single Family Home
119A
3
2.5
3/2.5/3BR
1900 sqft
$2000
Vacant - Available
Available Now