×
Property | Property Type | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
2305/2307 Greengate | Single Family Home | 2307 | 3 | 2 | TH | 1216 sqft | $1325 | Vacant - Available | Available Now | Apply |
28 Goshen Units | Single Family Home | 4272 | 3 | 2.5 | 3BR3/2.5 | 1700 sqft | $1700 | Vacant - Available | 03-07-2025 | Apply |
Carriage Lane Townhomes | Single Family Home | 214 | 3 | 2 | 3bdrm | 1250 sqft | $1650 | Vacant - Available | Available Now | Apply |
Cottage at Grovetown I | Single Family Home | 3 | 2.5 | 3BR | 1500 sqft | $1750 | Vacant - Available | Available Now | Apply | |
Cottage at Grovetown I | Single Family Home | 3 | 2.5 | 3BR | 1500 sqft | $1750 | Vacant - Application Pending | Available Now | Apply | |
Governor's Place | Single Family Home | 3828 | 3 | 2.5 | 3bdrm | 1469 sqft | $1750 | Notice - Available | 04-09-2025 | Apply |
Governor's Place | Single Family Home | 3830 | 3 | 2.5 | 3bdrm | 1469 sqft | $1750 | Notice - Available | 03-09-2025 | Apply |
Grovetown Crossing | Single Family Home | 2 | 2 | 2BRFL | 1550 sqft | $1600 | Vacant - Available | Available Now | Apply | |
Grovetown Crossing | Single Family Home | 2 | 2 | SOLD | 1700 sqft | $NaN | Vacant - Available | Available Now | Apply | |
Harris Ridge | Single Family Home | 3 | 3 | 3BRLO | 1480 sqft | $1800 | Vacant - Available | Available Now | Apply | |
Harris Ridge | Single Family Home | 3 | 3 | 3BR | 1780 sqft | $2000 | Vacant - Available | Available Now | Apply | |
Harris Ridge | Single Family Home | 2 | 3 | 2BR | 1375 sqft | $1590 | Vacant - Available | Available Now | Apply | |
Harris Ridge | Single Family Home | 3 | 3 | 3BR | 1780 sqft | $2000 | Vacant - Available | Available Now | Apply | |
Lauren Lane Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Available | 03-18-2025 | Apply | |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Available | Available Now | Apply | |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Available | Available Now | Apply | |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Available | Available Now | Apply | |
The Cottages at Ansley | null | 793 | 3 | 2 | AVE | 1400 sqft | $2225 | Notice - Available | 03-31-2025 | Apply |
The Cottages at Ansley | null | 707 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 714 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 719 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 722 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 732 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 748 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 755 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 779 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 780 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 790 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 800 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 805 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
Property
Property Type
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
Single Family Home
2307
3
2
TH
1216 sqft
$1325
Vacant - Available
Available Now
Single Family Home
4272
3
2.5
3BR3/2.5
1700 sqft
$1700
Vacant - Available
03-07-2025
Single Family Home
214
3
2
3bdrm
1250 sqft
$1650
Vacant - Available
Available Now
Single Family Home
3
2.5
3BR
1500 sqft
$1750
Vacant - Available
Available Now
Single Family Home
3
2.5
3BR
1500 sqft
$1750
Vacant - Application Pending
Available Now
Single Family Home
3828
3
2.5
3bdrm
1469 sqft
$1750
Notice - Available
04-09-2025
Single Family Home
3830
3
2.5
3bdrm
1469 sqft
$1750
Notice - Available
03-09-2025
Single Family Home
2
2
2BRFL
1550 sqft
$1600
Vacant - Available
Available Now
Single Family Home
2
2
SOLD
1700 sqft
$NaN
Vacant - Available
Available Now
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Available
03-18-2025
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Available
Available Now
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Available
Available Now
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Available
Available Now