×
Property | Property Type | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
2305/2307 Greengate | Single Family Home | 2307 | 3 | 2 | TH | 1216 sqft | $1325 | Vacant - Available | Available Now | Apply |
2575 Tobacco MGMT LLC | Single Family Home | 2573H D | 2 | 1 | 2BR | 850 sqft | $825 | Vacant - Available | 2024-12-23 | Apply |
28 Goshen Units | Single Family Home | 4272 | 3 | 2.5 | 3BR3/2.5 | 1700 sqft | $1700 | Notice - Available | 2025-03-17 | Apply |
Adderman Townhomes | Single Family Home | 2 | 2.5 | 2BD/2/2.5 | 1187 sqft | $1299 | Vacant - Application Pending | Available Now | Apply | |
Harris Ridge | Single Family Home | 2 | 3 | 2BR | 1375 sqft | $1590 | Vacant - Available | Available Now | Apply | |
Harris Ridge | Single Family Home | 2 | 3 | 2BR | 1375 sqft | $1590 | Vacant - Application Pending | Available Now | Apply | |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Application Pending | Available Now | Apply | |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Available | Available Now | Apply | |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Occupied | Available Now | Apply | |
The Cottages at Ansley | null | 774 | 3 | 2.5 | HAR | 1596 sqft | $2050 | Vacant - Application Pending | - | Apply |
The Cottages at Ansley | null | 703 | 3 | 2.5 | LAN | 1503 sqft | $2200 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 805 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 800 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 790 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 780 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 779 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 771 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 755 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 748 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 732 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 722 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 719 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 715 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 714 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 707 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 792 | 3 | 2 | AVE | 1400 sqft | $2225 | Vacant - Application Pending | - | Apply |
The Cottages at Ansley | null | 776 | 3 | 2 | AVE | 1400 sqft | $2225 | Vacant - Application Pending | - | Apply |
Property
Property Type
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
Single Family Home
2307
3
2
TH
1216 sqft
$1325
Vacant - Available
Available Now
Single Family Home
2573H D
2
1
2BR
850 sqft
$825
Vacant - Available
2024-12-23
Single Family Home
4272
3
2.5
3BR3/2.5
1700 sqft
$1700
Notice - Available
2025-03-17
Single Family Home
2
2.5
2BD/2/2.5
1187 sqft
$1299
Vacant - Application Pending
Available Now
Single Family Home
2
3
2BR
1375 sqft
$1590
Vacant - Application Pending
Available Now
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Application Pending
Available Now
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Available
Available Now