×
Property | Property Type | Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
---|---|---|---|---|---|---|---|---|---|---|
2305/2307 Greengate | Single Family Home | 2307 | 3 | 2 | TH | 1216 sqft | $1325 | Vacant - Available | Available Now | Apply |
28 Goshen Units | Single Family Home | 4272 | 3 | 2.5 | 3BR3/2.5 | 1700 sqft | $1700 | Notice - Available | 03-17-2025 | Apply |
Adderman Townhomes | Single Family Home | 2 | 2.5 | 2BD/2/2.5 | 1187 sqft | $1299 | Vacant - Application Pending | Available Now | Apply | |
Carriage Lane Townhomes | Single Family Home | 214 | 3 | 2 | 3bdrm | 1250 sqft | $1650 | Occupied | - | Apply |
Cottage at Grovetown I | Single Family Home | 3 | 2.5 | 3BR | 1500 sqft | $1750 | Vacant - Available | Available Now | Apply | |
Governor's Place | Single Family Home | 3850 | 3 | 2.5 | 3bdrm | 1469 sqft | $1750 | Notice - Leased | Available Now | Apply |
Harris Ridge | Single Family Home | 2 | 3 | 2BR | 1375 sqft | $1590 | Vacant - Available | Available Now | Apply | |
Harris Ridge | Single Family Home | 2 | 3 | 2BR | 1375 sqft | $1590 | Vacant - Available | Available Now | Apply | |
Old Thomson Road | Single Family Home | 115 | 3 | 2.5 | 14983/2 | 1498 sqft | $1950 | Vacant - Available | Available Now | Apply |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Available | Available Now | Apply | |
Stonewyck Townhomes | Single Family Home | 3 | 3 | 3BR | 1500 sqft | $1750 | Vacant - Available | Available Now | Apply | |
The Cottages at Ansley | null | 805 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 703 | 3 | 2.5 | LAN | 1503 sqft | $2200 | Vacant - Application Pending | - | Apply |
The Cottages at Ansley | null | 800 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 790 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 780 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 779 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 755 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 748 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 732 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 722 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 719 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 715 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 714 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 707 | 3 | 2.5 | BRA | 1502 sqft | $2195 | Vacant - Available | Available Now | Apply |
The Cottages at Ansley | null | 792 | 3 | 2 | AVE | 1400 sqft | $2225 | Vacant - Application Pending | - | Apply |
The Cottages at Ansley | null | 776 | 3 | 2 | AVE | 1400 sqft | $2225 | Vacant - Application Pending | - | Apply |
Property
Property Type
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
Single Family Home
2307
3
2
TH
1216 sqft
$1325
Vacant - Available
Available Now
Single Family Home
4272
3
2.5
3BR3/2.5
1700 sqft
$1700
Notice - Available
03-17-2025
Single Family Home
2
2.5
2BD/2/2.5
1187 sqft
$1299
Vacant - Application Pending
Available Now
Single Family Home
3
2.5
3BR
1500 sqft
$1750
Vacant - Available
Available Now
Single Family Home
3850
3
2.5
3bdrm
1469 sqft
$1750
Notice - Leased
Available Now
Single Family Home
115
3
2.5
14983/2
1498 sqft
$1950
Vacant - Available
Available Now
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Available
Available Now
Single Family Home
3
3
3BR
1500 sqft
$1750
Vacant - Available
Available Now